JAKARTA- Malaysia Airlines melalui web resminya, akhirnya mengumumkan daftar penumpang pesawat Boeing 777 dengan nombor penerbangan MH370, yang hilang kontak, Sabtu (8/3/2014).
Pesawat itu hilang dalam penerbangan dari Kuala Lumpur, Malaysia, ke Beijing, China, dan membawa 239 penumpang dan awak. Tujuh di antaranya warga negara Indonesia (WNI).
WNI yang terdaftar sebagai penumpang pesawat tersebut adalah Firman Siregar (25), Lo Sugianto (47), Indra Suria Tanurisam (57), Chynthya Tio Vinny (47) dan Willy Surijanto Wang (53), serta dua orang terdaftar dengan nama Ferry Indra Suadaya, dan Herryindra Suadaya masing-masing berusia 42 dan 35 tahun.
Dalam laman tersebut, Malaysia Airlines menyatakan pencarian dan penyelamatan dilakukan sejak pagi. Regu pencari dari Malaysia, Singapura dan Vietnam, belum menemukan tanda keberadaan pesawat tersebut, seperti, puing atau bukti lain.
Pencarian melalui jalur laut terus dilakukan, sementara pencarian melalui udara akan terus dilanjutkan.
Berikut Nama Penumpang Malaysia Airlines MH370:
NO | NAMA | KEWARGANEGARAAN | USIA |
1 | AN/WENLAN | CHN | 65 |
2 | BAO/YUANHUA | CHN | 63 |
3 | BAI/XIAOMO | CAN | 37 |
4 | BIAN/MAOQIN | CHN | 67 |
5 | BIAN/LIANGJING | CHN | 27 |
6 | BIBYNAZLI/MOHDHASSIM | MYS | 62 |
7 | BRODSKII/NIKOLAI | RU | 43 |
8 | BURROWS/RODNEYMR | AUS | 59 |
9 | BURROWS/MARYMRS | AUS | 54 |
10 | CAO/RUI | CHN | 32 |
11 | CHAN/HUANPEENMR | MYS | 46 |
12 | CHE/JUNZHANG | CHN | 68 |
13 | CHEN/JIAN | CHN | 58 |
14 | CHEN/CHANGJUNMR | CHN | 35 |
15 | CHEN/WEI | MYS | 43 |
16 | CHEN/YUNMS | CHN | 57 |
17 | CHEW/KARMOOIMS | MYS | 31 |
18 | CHUANG/HSIULINGMS | TWN | 45 |
19 | CHNG/MEI | MYS | 33 |
20 | CHUSTRAK/OLEG | UKR | 45 |
21 | DAI/SHULING | CHN | 58 |
22 | DAISY/ANNE | MYS | 56 |
23 | DEINEKA/SERGII | UKR | 45 |
24 | DI/JIABIN | CHN | 36 |
25 | DINA/MOHAMEDYUNUSRAMLI | MYS | 30 |
26 | DING/YING | CHN | 28 |
27 | DING/LIJUN | CHN | 43 |
28 | DING/YINGMS | CHN | 62 |
29 | DONG/GUOWEI | CHN | 48 |
30 | DOU/YUNSHANMR | CHN | 61 |
31 | DU/WEN | CHN | 50 |
32 | FENG/DONG | CHN | 21 |
33 | FENG/JIXIN | CHN | 70 |
34 | FU/BAOFENG | CHN | 28 |
35 | GAN/TAO | CHN | 44 |
36 | GAN/FUXIANG | CHN | 49 |
37 | GAO/GE | CHN | 27 |
38 | GU/NAIJUN | AUS | 31 |
NO | NAMA | KEWARGANEGARAAN | Usia |
39 | GUAN/HUAJINMS | MYS | 34 |
40 | GUAN/WENJIEMR | CHN | 35 |
41 | HAN/JING | CHN | 53 |
42 | HASHIM/NOORIDA | MYS | 57 |
43 | HOU/AIQINMS | CHN | 45 |
44 | HOU/BO | CHN | 35 |
45 | HU/SIWANCHD | CHN | 3 |
46 | HU/XIAONINGMR | CHN | 34 |
47 | HUANG/YIMS | CHN | 30 |
48 | HUANG/TIANHUI | CHN | 43 |
49 | HUE/PUIHENGMR | MYS | 66 |
50 | JIA/PING | CHN | 32 |
51 | JIANG/CUIYUN | CHN | 62 |
52 | JIANG/XUEREN | CHN | 62 |
53 | JIANG/YINGMS | CHN | 27 |
54 | JIAO/WEIWEI | CHN | 32 |
55 | JIAO/WENXUE | CHN | 58 |
56 | JINGHANG/JEE | MYS | 41 |
57 | JU/KUN | CHN | 32 |
58 | KANG/XU | CHN | 34 |
59 | KOH/TIONGMENG | MYS | 40 |
60 | KOLEKAR/CHETANA | IND | 55 |
61 | KOLEKAR/SWANAND | IND | 23 |
62 | KOLEKAR/VINOD | IND | 59 |
63 | KOZEL/CHRISTIAN | AUT | 30 |
64 | LAWTON/CATHERINEMRS | AUS | 54 |
65 | LAWTON/ROBERTMR | AUS | 58 |
66 | LEE/KAHKINMR | MYS | 32 |
67 | LEE/SEWCHUMDM | MYS | 55 |
68 | LI/YANLIN | CHN | 29 |
69 | LI/ZHI | CHN | 41 |
70 | LI/GUOHUI | CHN | 56 |
71 | LI/HONGJING | CHN | 20 |
72 | LI/JIE | CHN | 27 |
73 | LI/MINGZHONG | CHN | 69 |
74 | LI/WENBO | CHN | 29 |
75 | LI/YAN | CHN | 31 |
76 | LI/YUAN | AUS | 33 |
77 | LI/YUCHEN | CHN | 27 |
78 | LI/ZHIJIN | CHN | 30 |
NO | NAMA | KEWARGANEGARAAN | USIA |
79 | LI/ZHIXIN | CHN | 35 |
80 | LI/LE | CHN | 36 |
81 | LIANG/LUYANGMR | CHN | 60 |
82 | LIANG/XUYANG | CHN | 30 |
83 | LIM/POWCHUAMS | MYS | 43 |
84 | LIN/ANNANMR | CHN | 27 |
85 | LIN/MINGFENG | CHN | 34 |
86 | LIU/FENGYING | CHN | 65 |
87 | LIU/JINPENGMR | CHN | 33 |
88 | LIU/QIANG | CHN | 40 |
89 | LIU/RUSHENG | CHN | 76 |
90 | LIU/SHUNCHAO | CHN | 46 |
91 | LIU/ZHONGFU | CHN | 72 |
92 | LOU/BAOTANG | CHN | 79 |
93 | LU/JIANHUA | CHN | 57 |
94 | LU/XIANCHU | CHN | 33 |
95 | LUI/CHING | CHN | 45 |
96 | LUO/WEI | CHN | 29 |
97 | MA/WENZHI | CHN | 57 |
98 | MA/JUNMR | CHN | 33 |
99 | MAIMAITIJIANG/A | CHN | 35 |
100 | MAO/TUGUI | CHN | 72 |
101 | MARALDI/LUIGI | ITA | 37 |
102 | MARIA/MOHAMEDYUNUSRAMLI | MYS | 52 |
103 | MATRAHIM/NORFADZILLAHMISS | MYS | 39 |
104 | MENG/NICOLECHD | USA | 4 |
105 | MENG/BING | CHN | 40 |
106 | MENG/FANQUAN | CHN | 70 |
107 | MENG/GAOSHENG | CHN | 64 |
108 | MOHDKHAIRULAMRI/SELAMATMR | MYS | 29 |
109 | MOHAMADSOFUAN/IBRAHIMMR | MYS | 33 |
110 | MUHAMMADRAZAHAN/ZAMANIMR | MYS | 24 |
111 | MUSTAFA/SUHAILIMISS | MYS | 31 |
112 | MUKHERJEE/MUKTESH | CAN | 42 |
113 | NG/MAYLIMS | MYS | 37 |
114 | NORLIAKMAR/HAMIDMDM | MYS | 33 |
115 | OUYANG/XIN | CHN | 38 |
116 | PUSPANATHAN/SUBRAMANIAN | MYS | 34 |
117 | RAMLAN/SAFUANMR | MYS | 32 |
118 | SHARMA/CHANDRIKAMS | IND | 51 |
NO | NAMA | KEWARGANEGARAAN | USIA |
119 | SHI/XIANWEN | CHN | 26 |
120 | SHIRSATH/KRANTI | IND | 44 |
121 | SIM/KENGWEI | MYS | 53 |
122 | SIREGAR/FIRMAN | IDN | 25 |
123 | SONG/FEIFEIMR | CHN | 32 |
124 | SONG/CHUNLINGMS | CHN | 60 |
125 | SONG/KUN | CHN | 25 |
126 | SU/QIANGGUO | CHN | 71 |
127 | SUADAYA/FERRYINDRAMR | IDN | 42 |
128 | SUADAYA/HERRYINDRAMR | IDN | 35 |
129 | SUGIANTO/LOMR | IDN | 47 |
130 | SURTIDAHLIA/MRS | NLD | 50 |
131 | TAN/TEIKHINMR | MYS | 32 |
132 | TAN/AHMENGMR | MYS | 46 |
133 | TAN/WEICHEWMR | MYS | 19 |
134 | TAN/CHONGLING | MYS | 48 |
135 | TAN/SIOH | MYS | 42 |
136 | TANG/XUDONG | CHN | 31 |
137 | TANG/XUEZHUMS | CHN | 57 |
138 | TANURISAM/INDRASURIAMR | IDN | 57 |
139 | TEE/LINKEONGMR | MYS | 50 |
140 | TEOH/KIMLUNMR | MYS | 36 |
141 | TIAN/JUNWEI | CHN | 29 |
142 | TIAN/QINGJUN | CHN | 51 |
143 | TONG/SOONLEEMR | MYS | 31 |
144 | VINNY/CHYNTHYATIOMRS | IDN | 47 |
145 | WAN/HOCKKHOONMR | MYS | 42 |
146 | WANG/SHOUXIAN | CHN | 69 |
147 | WANG/SHU | CHN | 61 |
148 | WANG/XIANJUN | CHN | 61 |
149 | WANG/CHUNHUAMR | CHN | 34 |
150 | WANG/CHUNYONG | CHN | 43 |
151 | WANG/DAN | CHN | 54 |
152 | WANG/HAITAO | CHN | 26 |
153 | WANG/HOUBIN | CHN | 28 |
154 | WANG/LINSHI | CHN | 59 |
155 | WANG/WILLYSURIJANTOMR | IDN | 53 |
156 | WANG/YONGGANGMR | CHN | 27 |
157 | WANG/YONGHUI | CHN | 33 |
158 | WANG/YONGQIANG | CHN | 30 |
NO | NAMA | KEWARGANEGARAAN | USIA |
159 | WANG/LIJUN | CHN | 49 |
160 | WANG/XIMIN | NZL | 50 |
161 | WANG/RUI | CHN | 35 |
162 | WANG/MOHENG | CHN | 2 |
163 | WATTRELOS/AMBRE | FRA | 14 |
164 | WATTRELOS/HADRIEN | FRA | 17 |
165 | WATTRELOS/LAURENCE | FRA | 52 |
166 | WEEKS/PAULMR | NZL | 39 |
167 | WEN/YONGSHENG | CHN | 34 |
168 | WEN/HAO | CHN | 32 |
169 | WENG/MEI | CHN | 39 |
170 | WONG/SAISANGMR | MYS | 53 |
171 | WOOD/PHILIP | USA | 51 |
172 | XIE/LIPING | CHN | 51 |
173 | XIN/XIXIMS | CHN | 32 |
174 | XING/FENGTAO | CHN | 36 |
175 | XING/QIAO | CHN | 27 |
176 | XIONG/DEMING | CHN | 63 |
177 | XU/CHUANE | CHN | 57 |
178 | YA/NA | CHN | 26 |
179 | YAN/LINGMR | CHN | 29 |
180 | YAN/PENG | CHN | 29 |
181 | YAN/XIAO | CHN | 27 |
182 | YANG/LI | CHN | 35 |
183 | YANG/AILINGMS | CHN | 60 |
184 | YANG/JIABAO | CHN | 26 |
185 | YANG/MEIHUA | CHN | 65 |
186 | YANG/QINGYUANMR | CHN | 57 |
187 | YANG/XIAOMINGMS | CHN | 59 |
188 | YAO/JIANFENG | CHN | 70 |
189 | YAO/LIFEI | CHN | 31 |
190 | YAP/CHEEMENGMR | MYS | 39 |
191 | YIN/BOYAN | CHN | 33 |
192 | YIN/YUEWANG | CHN | 21 |
193 | YUAN/JIN | CHN | 63 |
194 | YUE/GUIJUMS | CHN | 51 |
195 | YUE/WENCHAO | CHN | 26 |
196 | YUSOP/MUZIMR | MYS | 50 |
197 | ZANG/LINGDI | CHN | 58 |
198 | ZHANG/CHI | CHN | 58 |
NO | NAMA | KEWARGANEGARAAN | USIA |
199 | ZHANG/LIQIN | CHN | 43 |
200 | ZHANG/QIMS | CHN | 31 |
201 | ZHANG/YAN | CHN | 45 |
202 | ZHANG/HUAMR | CHN | 43 |
203 | ZHANG/LIJUANMS | CHN | 61 |
204 | ZHANG/NAMS | CHN | 34 |
205 | ZHANG/SIMING | CHN | 71 |
206 | ZHANG/XIAOLEIMS | CHN | 32 |
207 | ZHANG/HUALIAN | CHN | 42 |
208 | ZHANG/JIANWU | CHN | 31 |
209 | ZHANG/JINQUAN | CHN | 72 |
210 | ZHANG/MENG | CHN | 29 |
211 | ZHANG/XUEWENMR | CHN | 61 |
212 | ZHANG/YAN | CHN | 36 |
213 | ZHANG/YAN | USA | 2 |
214 | ZHANG/YANHUI | CHN | 44 |
215 | ZHANG/ZHONGHAI | CHN | 43 |
216 | ZHANG/SHAOHUA | CHN | 32 |
217 | ZHAO/GANGMR | CHN | 46 |
218 | ZHAO/QIWEIMR | CHN | 37 |
219 | ZHAO/YINGXINCHD | CHN | 3 |
220 | ZHAO/PENG | CHN | 25 |
221 | ZHAO/YAN | FRA | 18 |
222 | ZHAO/ZHAOFANG | CHN | 73 |
223 | ZHENG/RUIXIAN | CHN | 42 |
224 | ZHOU/FENG | CHN | 56 |
225 | ZHOU/JINLING | CHN | 61 |
226 | ZHOU/SHIJIE | CHN | 64 |
227 | ZHU/JUNYAN | CHN | 41 |
DAFTAR KRU
NO | NAMA | KEWARGANEGARAAN |
1 | ZAHARIE BIN AHMAD SHAH (TECH CREW) | Malaysia |
2 | FARIQ BIN AB HAMID (TECH CREW) | Malaysia |
3 | PATRICK FRANCIS GOMES | Malaysia |
4 | ANDREW NARI | Malaysia |
5 | GOH SOCK LAY | Malaysia |
6 | TAN SER KUIN | Malaysia |
7 | WAN SWAID BIN WAN ISMAIL | Malaysia |
8 | JUNAIDI BIN MOHD KASSIM | Malaysia |
9 | MOHD HAZRIN BIN MOHAMED HASNAN | Malaysia |
10 | NG YAR CHIEN | Malaysia |
11 | FOONG WAI YUENG | Malaysia |
12 | TAN SIZE HIANG | Malaysia |
No comments:
Post a Comment